Site | Description |
---|---|
Aurora Educational Technology | Aurora Educational Technology has helped hundreds of PowerSchool educational institutions make the most of their student data. Through free plugins, add-ons available for purchase, and individualized customization work. |
DERO Technical Services | Consulting and training company run by Bob Cornacchioli specializing in standards-based reporting and more. |
Freund Resources | FreundResources.net, the official web site for Freund Resources and the home of sqlReports and sqlReports add-ons, as well as the site with the largest collection of reports for use with sqlReports. |
Marcia Brenner Associates | Marcia Brenner Associates provides implementation, training, support and custom programming services to K-12 districts throughout the world. |
META Solutions | META Solutions provides a wide range of PowerSchool services, resources and customizations. |
NickTech | Site run by Nick Peronti with some free customizations |
Park Bench | Authors of visual object report editing software for PowerSchool called VisualPST. If you create and edit a lot of object reports, this is an indispensable tool! |
PowerSource | The official PowerSchool knowledgebase with extensive how-to articles, forums, community customization & report exchange, training resources, and more. Requires a login. |
PSUG Group | A place for PowerSchool users to collaborate, cooperate and share. PowerSchool is a powerful web-based student information system and the objective of this group is to help users get the most out of its many capabilities. |
W3 Schools | Excellent resource for learning HTML coding |
This content is restricted to site members. If you are an existing user, please log in. New users may register below.